
BALANCE
0 GOLD
© GoDota2.com All rights reserved.
All trademarks are property of their respective owners in the US and other countries.
Time | Round | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 1163140 - 1163149 | ||||||||||
00:06 | 1163150 - 1163159 | ||||||||||
00:13 | 1163160 - 1163169 | ||||||||||
00:20 | 1163170 - 1163179 | ||||||||||
00:26 | 1163180 - 1163189 | ||||||||||
00:33 | 1163190 - 1163199 | ||||||||||
00:39 | 1163200 - 1163209 | ||||||||||
00:46 | 1163210 - 1163219 | ||||||||||
00:52 | 1163220 - 1163229 | ||||||||||
00:59 | 1163230 - 1163239 | ||||||||||
01:06 | 1163240 - 1163249 | ||||||||||
01:12 | 1163250 - 1163259 | ||||||||||
01:19 | 1163260 - 1163269 | ||||||||||
01:25 | 1163270 - 1163279 | ||||||||||
01:32 | 1163280 - 1163289 | ||||||||||
01:38 | 1163290 - 1163299 | ||||||||||
01:45 | 1163300 - 1163309 | ||||||||||
01:52 | 1163310 - 1163319 | ||||||||||
01:58 | 1163320 - 1163329 | ||||||||||
02:05 | 1163330 - 1163339 | ||||||||||
02:11 | 1163340 - 1163349 | ||||||||||
02:18 | 1163350 - 1163359 | ||||||||||
02:24 | 1163360 - 1163369 | ||||||||||
02:31 | 1163370 - 1163379 | ||||||||||
02:38 | 1163380 - 1163389 | ||||||||||
02:44 | 1163390 - 1163399 | ||||||||||
02:51 | 1163400 - 1163409 | ||||||||||
02:57 | 1163410 - 1163419 | ||||||||||
03:04 | 1163420 - 1163429 | ||||||||||
03:10 | 1163430 - 1163439 | ||||||||||
03:17 | 1163440 - 1163449 | ||||||||||
03:24 | 1163450 - 1163459 | ||||||||||
03:30 | 1163460 - 1163469 | ||||||||||
03:37 | 1163470 - 1163479 | ||||||||||
03:43 | 1163480 - 1163489 | ||||||||||
03:50 | 1163490 - 1163499 | ||||||||||
03:56 | 1163500 - 1163509 | ||||||||||
04:03 | 1163510 - 1163519 | ||||||||||
04:10 | 1163520 - 1163529 | ||||||||||
04:16 | 1163530 - 1163539 | ||||||||||
04:23 | 1163540 - 1163549 | ||||||||||
04:29 | 1163550 - 1163559 | ||||||||||
04:36 | 1163560 - 1163569 | ||||||||||
04:42 | 1163570 - 1163579 | ||||||||||
04:49 | 1163580 - 1163589 | ||||||||||
04:56 | 1163590 - 1163599 | ||||||||||
05:02 | 1163600 - 1163609 | ||||||||||
05:09 | 1163610 - 1163619 | ||||||||||
05:15 | 1163620 - 1163629 | ||||||||||
05:22 | 1163630 - 1163639 | ||||||||||
05:28 | 1163640 - 1163649 | ||||||||||
05:35 | 1163650 - 1163659 | ||||||||||
05:42 | 1163660 - 1163669 | ||||||||||
05:48 | 1163670 - 1163679 | ||||||||||
05:55 | 1163680 - 1163689 | ||||||||||
06:01 | 1163690 - 1163699 | ||||||||||
06:08 | 1163700 - 1163709 | ||||||||||
06:14 | 1163710 - 1163719 | ||||||||||
06:21 | 1163720 - 1163729 | ||||||||||
06:28 | 1163730 - 1163739 | ||||||||||
06:34 | 1163740 - 1163749 | ||||||||||
06:41 | 1163750 - 1163759 | ||||||||||
06:47 | 1163760 - 1163769 | ||||||||||
06:54 | 1163770 - 1163779 | ||||||||||
07:00 | 1163780 - 1163789 | ||||||||||
07:07 | 1163790 - 1163799 | ||||||||||
07:14 | 1163800 - 1163809 | ||||||||||
07:20 | 1163810 - 1163819 | ||||||||||
07:27 | 1163820 - 1163829 | ||||||||||
07:33 | 1163830 - 1163839 | ||||||||||
07:40 | 1163840 - 1163849 | ||||||||||
07:46 | 1163850 - 1163859 | ||||||||||
07:53 | 1163860 - 1163869 | ||||||||||
08:00 | 1163870 - 1163879 | ||||||||||
08:06 | 1163880 - 1163889 | ||||||||||
08:13 | 1163890 - 1163899 | ||||||||||
08:19 | 1163900 - 1163909 | ||||||||||
08:26 | 1163910 - 1163919 | ||||||||||
08:32 | 1163920 - 1163929 | ||||||||||
08:39 | 1163930 - 1163939 | ||||||||||
08:46 | 1163940 - 1163949 | ||||||||||
08:52 | 1163950 - 1163959 | ||||||||||
08:59 | 1163960 - 1163969 | ||||||||||
09:05 | 1163970 - 1163979 | ||||||||||
09:12 | 1163980 - 1163989 | ||||||||||
09:18 | 1163990 - 1163999 | ||||||||||
09:25 | 1164000 - 1164009 | ||||||||||
09:32 | 1164010 - 1164019 | ||||||||||
09:38 | 1164020 - 1164029 | ||||||||||
09:45 | 1164030 - 1164039 | ||||||||||
09:51 | 1164040 - 1164049 | ||||||||||
09:58 | 1164050 - 1164059 | ||||||||||
10:04 | 1164060 - 1164069 | ||||||||||
10:11 | 1164070 - 1164079 | ||||||||||
10:18 | 1164080 - 1164089 | ||||||||||
10:24 | 1164090 - 1164099 | ||||||||||
10:31 | 1164100 - 1164109 | ||||||||||
10:37 | 1164110 - 1164119 | ||||||||||
10:44 | 1164120 - 1164129 | ||||||||||
10:50 | 1164130 - 1164139 | ||||||||||
10:57 | 1164140 - 1164149 | ||||||||||
11:04 | 1164150 - 1164159 | ||||||||||
11:10 | 1164160 - 1164169 | ||||||||||
11:17 | 1164170 - 1164179 | ||||||||||
11:23 | 1164180 - 1164189 | ||||||||||
11:30 | 1164190 - 1164199 | ||||||||||
11:36 | 1164200 - 1164209 | ||||||||||
11:43 | 1164210 - 1164219 | ||||||||||
11:50 | 1164220 - 1164229 | ||||||||||
11:56 | 1164230 - 1164239 | ||||||||||
12:03 | 1164240 - 1164249 | ||||||||||
12:09 | 1164250 - 1164259 | ||||||||||
12:16 | 1164260 - 1164269 | ||||||||||
12:22 | 1164270 - 1164279 | ||||||||||
12:29 | 1164280 - 1164289 | ||||||||||
12:36 | 1164290 - 1164299 | ||||||||||
12:42 | 1164300 - 1164309 | ||||||||||
12:49 | 1164310 - 1164319 | ||||||||||
12:55 | 1164320 - 1164329 | ||||||||||
13:02 | 1164330 - 1164339 | ||||||||||
13:08 | 1164340 - 1164349 | ||||||||||
13:15 | 1164350 - 1164359 | ||||||||||
13:22 | 1164360 - 1164369 | ||||||||||
13:28 | 1164370 - 1164379 | ||||||||||
13:35 | 1164380 - 1164389 | ||||||||||
13:41 | 1164390 - 1164399 | ||||||||||
13:48 | 1164400 - 1164409 | ||||||||||
13:54 | 1164410 - 1164419 | ||||||||||
14:01 | 1164420 - 1164429 | ||||||||||
14:08 | 1164430 - 1164439 | ||||||||||
14:14 | 1164440 - 1164449 | ||||||||||
14:21 | 1164450 - 1164459 | ||||||||||
14:27 | 1164460 - 1164469 | ||||||||||
14:34 | 1164470 - 1164479 | ||||||||||
14:40 | 1164480 - 1164489 | ||||||||||
14:47 | 1164490 - 1164499 | ||||||||||
14:54 | 1164500 - 1164509 | ||||||||||
15:00 | 1164510 - 1164519 | ||||||||||
15:07 | 1164520 - 1164529 | ||||||||||
15:13 | 1164530 - 1164539 | ||||||||||
15:20 | 1164540 - 1164549 | ||||||||||
15:26 | 1164550 - 1164559 | ||||||||||
15:33 | 1164560 - 1164569 | ||||||||||
15:40 | 1164570 - 1164579 | ||||||||||
15:46 | 1164580 - 1164589 | ||||||||||
15:53 | 1164590 - 1164599 | ||||||||||
15:59 | 1164600 - 1164609 | ||||||||||
16:06 | 1164610 - 1164619 | ||||||||||
16:12 | 1164620 - 1164629 | ||||||||||
16:19 | 1164630 - 1164639 | ||||||||||
16:26 | 1164640 - 1164649 | ||||||||||
16:32 | 1164650 - 1164659 | ||||||||||
16:39 | 1164660 - 1164669 | ||||||||||
16:45 | 1164670 - 1164679 | ||||||||||
16:52 | 1164680 - 1164689 | ||||||||||
16:58 | 1164690 - 1164699 | ||||||||||
17:05 | 1164700 - 1164709 | ||||||||||
17:12 | 1164710 - 1164719 | ||||||||||
17:18 | 1164720 - 1164729 | ||||||||||
17:25 | 1164730 - 1164739 | ||||||||||
17:31 | 1164740 - 1164749 | ||||||||||
17:38 | 1164750 - 1164759 | ||||||||||
17:44 | 1164760 - 1164769 | ||||||||||
17:51 | 1164770 - 1164779 | ||||||||||
17:58 | 1164780 - 1164789 | ||||||||||
18:04 | 1164790 - 1164799 | ||||||||||
18:11 | 1164800 - 1164809 | ||||||||||
< |