
BALANCE
0 GOLD
© GoDota2.com All rights reserved.
All trademarks are property of their respective owners in the US and other countries.
Time | Round | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 1198202 - 1198209 | ||||||||||
00:05 | 1198210 - 1198219 | ||||||||||
00:12 | 1198220 - 1198229 | ||||||||||
00:18 | 1198230 - 1198239 | ||||||||||
00:25 | 1198240 - 1198249 | ||||||||||
00:31 | 1198250 - 1198259 | ||||||||||
00:38 | 1198260 - 1198269 | ||||||||||
00:44 | 1198270 - 1198279 | ||||||||||
00:51 | 1198280 - 1198289 | ||||||||||
00:58 | 1198290 - 1198299 | ||||||||||
01:04 | 1198300 - 1198309 | ||||||||||
01:11 | 1198310 - 1198319 | ||||||||||
01:17 | 1198320 - 1198329 | ||||||||||
01:24 | 1198330 - 1198339 | ||||||||||
01:30 | 1198340 - 1198349 | ||||||||||
01:37 | 1198350 - 1198359 | ||||||||||
01:44 | 1198360 - 1198369 | ||||||||||
01:50 | 1198370 - 1198379 | ||||||||||
01:57 | 1198380 - 1198389 | ||||||||||
02:03 | 1198390 - 1198399 | ||||||||||
02:10 | 1198400 - 1198409 | ||||||||||
02:16 | 1198410 - 1198419 | ||||||||||
02:23 | 1198420 - 1198429 | ||||||||||
02:30 | 1198430 - 1198439 | ||||||||||
02:36 | 1198440 - 1198449 | ||||||||||
02:43 | 1198450 - 1198459 | ||||||||||
02:49 | 1198460 - 1198469 | ||||||||||
02:56 | 1198470 - 1198479 | ||||||||||
03:02 | 1198480 - 1198489 | ||||||||||
03:09 | 1198490 - 1198499 | ||||||||||
03:16 | 1198500 - 1198509 | ||||||||||
03:22 | 1198510 - 1198519 | ||||||||||
03:29 | 1198520 - 1198529 | ||||||||||
03:35 | 1198530 - 1198539 | ||||||||||
03:42 | 1198540 - 1198549 | ||||||||||
03:48 | 1198550 - 1198559 | ||||||||||
03:55 | 1198560 - 1198569 | ||||||||||
04:02 | 1198570 - 1198579 | ||||||||||
04:08 | 1198580 - 1198589 | ||||||||||
04:15 | 1198590 - 1198599 | ||||||||||
04:21 | 1198600 - 1198609 | ||||||||||
04:28 | 1198610 - 1198619 | ||||||||||
04:34 | 1198620 - 1198629 | ||||||||||
04:41 | 1198630 - 1198639 | ||||||||||
04:48 | 1198640 - 1198649 | ||||||||||
04:54 | 1198650 - 1198659 | ||||||||||
05:01 | 1198660 - 1198669 | ||||||||||
05:07 | 1198670 - 1198679 | ||||||||||
05:14 | 1198680 - 1198689 | ||||||||||
05:20 | 1198690 - 1198699 | ||||||||||
05:27 | 1198700 - 1198709 | ||||||||||
05:34 | 1198710 - 1198719 | ||||||||||
05:40 | 1198720 - 1198729 | ||||||||||
05:47 | 1198730 - 1198739 | ||||||||||
05:53 | 1198740 - 1198749 | ||||||||||
06:00 | 1198750 - 1198759 | ||||||||||
06:06 | 1198760 - 1198769 | ||||||||||
06:13 | 1198770 - 1198779 | ||||||||||
06:20 | 1198780 - 1198789 | ||||||||||
06:26 | 1198790 - 1198799 | ||||||||||
06:33 | 1198800 - 1198809 | ||||||||||
06:39 | 1198810 - 1198819 | ||||||||||
06:46 | 1198820 - 1198829 | ||||||||||
06:52 | 1198830 - 1198839 | ||||||||||
06:59 | 1198840 - 1198849 | ||||||||||
07:06 | 1198850 - 1198859 | ||||||||||
07:12 | 1198860 - 1198869 | ||||||||||
07:19 | 1198870 - 1198879 | ||||||||||
07:25 | 1198880 - 1198889 | ||||||||||
07:32 | 1198890 - 1198899 | ||||||||||
07:38 | 1198900 - 1198909 | ||||||||||
07:45 | 1198910 - 1198919 | ||||||||||
07:52 | 1198920 - 1198929 | ||||||||||
07:58 | 1198930 - 1198939 | ||||||||||
08:05 | 1198940 - 1198949 | ||||||||||
08:11 | 1198950 - 1198959 | ||||||||||
08:18 | 1198960 - 1198969 | ||||||||||
08:24 | 1198970 - 1198979 | ||||||||||
08:31 | 1198980 - 1198989 | ||||||||||
08:38 | 1198990 - 1198999 | ||||||||||
08:44 | 1199000 - 1199009 | ||||||||||
08:51 | 1199010 - 1199019 | ||||||||||
08:57 | 1199020 - 1199029 | ||||||||||
09:04 | 1199030 - 1199039 | ||||||||||
09:10 | 1199040 - 1199049 | ||||||||||
09:17 | 1199050 - 1199059 | ||||||||||
09:24 | 1199060 - 1199069 | ||||||||||
09:30 | 1199070 - 1199079 | ||||||||||
09:37 | 1199080 - 1199089 | ||||||||||
09:43 | 1199090 - 1199099 | ||||||||||
09:50 | 1199100 - 1199109 | ||||||||||
09:56 | 1199110 - 1199119 | ||||||||||
10:03 | 1199120 - 1199129 | ||||||||||
10:10 | 1199130 - 1199139 | ||||||||||
10:16 | 1199140 - 1199149 | ||||||||||
10:23 | 1199150 - 1199159 | ||||||||||
10:29 | 1199160 - 1199169 | ||||||||||
10:36 | 1199170 - 1199179 | ||||||||||
10:42 | 1199180 - 1199189 | ||||||||||
10:49 | 1199190 - 1199199 | ||||||||||
10:56 | 1199200 - 1199209 | ||||||||||
11:02 | 1199210 - 1199219 | ||||||||||
11:09 | 1199220 - 1199229 | ||||||||||
11:15 | 1199230 - 1199239 | ||||||||||
11:22 | 1199240 - 1199249 | ||||||||||
11:28 | 1199250 - 1199259 | ||||||||||
11:35 | 1199260 - 1199269 | ||||||||||
11:42 | 1199270 - 1199279 | ||||||||||
11:48 | 1199280 - 1199289 | ||||||||||
11:55 | 1199290 - 1199299 | ||||||||||
12:01 | 1199300 - 1199309 | ||||||||||
12:08 | 1199310 - 1199319 | ||||||||||
12:14 | 1199320 - 1199329 | ||||||||||
12:21 | 1199330 - 1199339 | ||||||||||
12:28 | 1199340 - 1199349 | ||||||||||
12:34 | 1199350 - 1199359 | ||||||||||
12:41 | 1199360 - 1199369 | ||||||||||
12:47 | 1199370 - 1199379 | ||||||||||
12:54 | 1199380 - 1199389 | ||||||||||
13:00 | 1199390 - 1199399 | ||||||||||
13:07 | 1199400 - 1199409 | ||||||||||
13:14 | 1199410 - 1199419 | ||||||||||
13:20 | 1199420 - 1199429 | ||||||||||
13:27 | 1199430 - 1199439 | ||||||||||
13:33 | 1199440 - 1199449 | ||||||||||
13:40 | 1199450 - 1199459 | ||||||||||
13:46 | 1199460 - 1199469 | ||||||||||
13:53 | 1199470 - 1199479 | ||||||||||
13:59 | 1199480 - 1199489 | ||||||||||
14:06 | 1199490 - 1199499 | ||||||||||
14:13 | 1199500 - 1199509 | ||||||||||
14:19 | 1199510 - 1199519 | ||||||||||
14:26 | 1199520 - 1199529 | ||||||||||
14:32 | 1199530 - 1199539 | ||||||||||
14:39 | 1199540 - 1199549 | ||||||||||
14:45 | 1199550 - 1199559 | ||||||||||
14:52 | 1199560 - 1199569 | ||||||||||
14:59 | 1199570 - 1199579 | ||||||||||
15:05 | 1199580 - 1199589 | ||||||||||
15:12 | 1199590 - 1199599 | ||||||||||
15:18 | 1199600 - 1199609 | ||||||||||
15:25 | 1199610 - 1199619 | ||||||||||
15:31 | 1199620 - 1199629 | ||||||||||
15:38 | 1199630 - 1199639 | ||||||||||
15:45 | 1199640 - 1199649 | ||||||||||
15:51 | 1199650 - 1199659 | ||||||||||
15:58 | 1199660 - 1199669 | ||||||||||
16:04 | 1199670 - 1199679 | ||||||||||
16:11 | 1199680 - 1199689 | ||||||||||
16:17 | 1199690 - 1199699 | ||||||||||
16:24 | 1199700 - 1199709 | ||||||||||
16:31 | 1199710 - 1199719 | ||||||||||
16:37 | 1199720 - 1199729 | ||||||||||
16:44 | 1199730 - 1199739 | ||||||||||
16:50 | 1199740 - 1199749 | ||||||||||
16:57 | 1199750 - 1199759 | ||||||||||
17:03 | 1199760 - 1199769 | ||||||||||
17:10 | 1199770 - 1199779 | ||||||||||
17:17 | 1199780 - 1199789 | ||||||||||
17:23 | 1199790 - 1199799 | ||||||||||
17:30 | 1199800 - 1199809 | ||||||||||
17:36 | 1199810 - 1199819 | ||||||||||
17:43 | 1199820 - 1199829 | ||||||||||
17:49 | 1199830 - 1199839 | ||||||||||
17:56 | 1199840 - 1199849 | ||||||||||
18:03 | 1199850 - 1199859 | ||||||||||
< |