
BALANCE
0 GOLD
© GoDota2.com All rights reserved.
All trademarks are property of their respective owners in the US and other countries.
Time | Round | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 1575112 - 1575119 | ||||||||||
00:05 | 1575120 - 1575129 | ||||||||||
00:12 | 1575130 - 1575139 | ||||||||||
00:19 | 1575140 - 1575149 | ||||||||||
00:25 | 1575150 - 1575159 | ||||||||||
00:32 | 1575160 - 1575169 | ||||||||||
00:38 | 1575170 - 1575179 | ||||||||||
00:45 | 1575180 - 1575189 | ||||||||||
00:51 | 1575190 - 1575199 | ||||||||||
00:58 | 1575200 - 1575209 | ||||||||||
01:05 | 1575210 - 1575219 | ||||||||||
01:11 | 1575220 - 1575229 | ||||||||||
01:18 | 1575230 - 1575239 | ||||||||||
01:24 | 1575240 - 1575249 | ||||||||||
01:31 | 1575250 - 1575259 | ||||||||||
01:37 | 1575260 - 1575269 | ||||||||||
01:44 | 1575270 - 1575279 | ||||||||||
01:51 | 1575280 - 1575289 | ||||||||||
01:57 | 1575290 - 1575299 | ||||||||||
02:04 | 1575300 - 1575309 | ||||||||||
02:10 | 1575310 - 1575319 | ||||||||||
02:17 | 1575320 - 1575329 | ||||||||||
02:23 | 1575330 - 1575339 | ||||||||||
02:30 | 1575340 - 1575349 | ||||||||||
02:37 | 1575350 - 1575359 | ||||||||||
02:43 | 1575360 - 1575369 | ||||||||||
02:50 | 1575370 - 1575379 | ||||||||||
02:56 | 1575380 - 1575389 | ||||||||||
03:03 | 1575390 - 1575399 | ||||||||||
03:09 | 1575400 - 1575409 | ||||||||||
03:16 | 1575410 - 1575419 | ||||||||||
03:23 | 1575420 - 1575429 | ||||||||||
03:29 | 1575430 - 1575439 | ||||||||||
03:36 | 1575440 - 1575449 | ||||||||||
03:42 | 1575450 - 1575459 | ||||||||||
03:49 | 1575460 - 1575469 | ||||||||||
03:55 | 1575470 - 1575479 | ||||||||||
04:02 | 1575480 - 1575489 | ||||||||||
04:09 | 1575490 - 1575499 | ||||||||||
04:15 | 1575500 - 1575509 | ||||||||||
04:22 | 1575510 - 1575519 | ||||||||||
04:28 | 1575520 - 1575529 | ||||||||||
04:35 | 1575530 - 1575539 | ||||||||||
04:41 | 1575540 - 1575549 | ||||||||||
04:48 | 1575550 - 1575559 | ||||||||||
04:55 | 1575560 - 1575569 | ||||||||||
05:01 | 1575570 - 1575579 | ||||||||||
05:08 | 1575580 - 1575589 | ||||||||||
05:14 | 1575590 - 1575599 | ||||||||||
05:21 | 1575600 - 1575609 | ||||||||||
05:27 | 1575610 - 1575619 | ||||||||||
05:34 | 1575620 - 1575629 | ||||||||||
05:41 | 1575630 - 1575639 | ||||||||||
05:47 | 1575640 - 1575649 | ||||||||||
05:54 | 1575650 - 1575659 | ||||||||||
06:00 | 1575660 - 1575669 | ||||||||||
06:07 | 1575670 - 1575679 | ||||||||||
06:14 | 1575680 - 1575689 | ||||||||||
06:20 | 1575690 - 1575699 | ||||||||||
06:27 | 1575700 - 1575709 | ||||||||||
06:33 | 1575710 - 1575719 | ||||||||||
06:40 | 1575720 - 1575729 | ||||||||||
06:46 | 1575730 - 1575739 | ||||||||||
06:53 | 1575740 - 1575749 | ||||||||||
07:00 | 1575750 - 1575759 | ||||||||||
07:06 | 1575760 - 1575769 | ||||||||||
07:13 | 1575770 - 1575779 | ||||||||||
07:19 | 1575780 - 1575789 | ||||||||||
07:26 | 1575790 - 1575799 | ||||||||||
07:32 | 1575800 - 1575809 | ||||||||||
07:39 | 1575810 - 1575819 | ||||||||||
07:46 | 1575820 - 1575829 | ||||||||||
07:52 | 1575830 - 1575839 | ||||||||||
07:59 | 1575840 - 1575849 | ||||||||||
08:05 | 1575850 - 1575859 | ||||||||||
08:12 | 1575860 - 1575869 | ||||||||||
08:18 | 1575870 - 1575879 | ||||||||||
08:25 | 1575880 - 1575889 | ||||||||||
08:31 | 1575890 - 1575899 | ||||||||||
08:38 | 1575900 - 1575909 | ||||||||||
08:45 | 1575910 - 1575919 | ||||||||||
08:51 | 1575920 - 1575929 | ||||||||||
08:58 | 1575930 - 1575939 | ||||||||||
09:04 | 1575940 - 1575949 | ||||||||||
09:11 | 1575950 - 1575959 | ||||||||||
09:17 | 1575960 - 1575969 | ||||||||||
09:24 | 1575970 - 1575979 | ||||||||||
09:31 | 1575980 - 1575989 | ||||||||||
09:37 | 1575990 - 1575999 | ||||||||||
09:44 | 1576000 - 1576009 | ||||||||||
09:50 | 1576010 - 1576019 | ||||||||||
09:57 | 1576020 - 1576029 | ||||||||||
10:03 | 1576030 - 1576039 | ||||||||||
10:10 | 1576040 - 1576049 | ||||||||||
10:17 | 1576050 - 1576059 | ||||||||||
10:23 | 1576060 - 1576069 | ||||||||||
10:30 | 1576070 - 1576079 | ||||||||||
10:36 | 1576080 - 1576089 | ||||||||||
10:43 | 1576090 - 1576099 | ||||||||||
10:49 | 1576100 - 1576109 | ||||||||||
10:56 | 1576110 - 1576119 | ||||||||||
11:03 | 1576120 - 1576129 | ||||||||||
11:09 | 1576130 - 1576139 | ||||||||||
11:16 | 1576140 - 1576149 | ||||||||||
11:22 | 1576150 - 1576159 | ||||||||||
11:29 | 1576160 - 1576169 | ||||||||||
11:35 | 1576170 - 1576179 | ||||||||||
11:42 | 1576180 - 1576189 | ||||||||||
11:49 | 1576190 - 1576199 | ||||||||||
11:55 | 1576200 - 1576209 | ||||||||||
12:02 | 1576210 - 1576219 | ||||||||||
12:08 | 1576220 - 1576229 | ||||||||||
12:15 | 1576230 - 1576239 | ||||||||||
12:21 | 1576240 - 1576249 | ||||||||||
12:28 | 1576250 - 1576259 | ||||||||||
12:35 | 1576260 - 1576269 | ||||||||||
12:41 | 1576270 - 1576279 | ||||||||||
12:48 | 1576280 - 1576289 | ||||||||||
12:54 | 1576290 - 1576299 | ||||||||||
13:01 | 1576300 - 1576309 | ||||||||||
13:07 | 1576310 - 1576319 | ||||||||||
13:14 | 1576320 - 1576329 | ||||||||||
13:21 | 1576330 - 1576339 | ||||||||||
13:27 | 1576340 - 1576349 | ||||||||||
13:34 | 1576350 - 1576359 | ||||||||||
13:40 | 1576360 - 1576369 | ||||||||||
13:47 | 1576370 - 1576379 | ||||||||||
13:53 | 1576380 - 1576389 | ||||||||||
14:00 | 1576390 - 1576399 | ||||||||||
14:07 | 1576400 - 1576409 | ||||||||||
14:13 | 1576410 - 1576419 | ||||||||||
14:20 | 1576420 - 1576429 | ||||||||||
14:26 | 1576430 - 1576439 | ||||||||||
14:33 | 1576440 - 1576449 | ||||||||||
14:39 | 1576450 - 1576459 | ||||||||||
14:46 | 1576460 - 1576469 | ||||||||||
14:53 | 1576470 - 1576479 | ||||||||||
14:59 | 1576480 - 1576489 | ||||||||||
15:06 | 1576490 - 1576499 | ||||||||||
15:12 | 1576500 - 1576509 | ||||||||||
15:19 | 1576510 - 1576519 | ||||||||||
15:25 | 1576520 - 1576529 | ||||||||||
15:32 | 1576530 - 1576539 | ||||||||||
15:39 | 1576540 - 1576549 | ||||||||||
15:45 | 1576550 - 1576559 | ||||||||||
15:52 | 1576560 - 1576569 | ||||||||||
15:58 | 1576570 - 1576579 | ||||||||||
16:05 | 1576580 - 1576589 | ||||||||||
16:11 | 1576590 - 1576599 | ||||||||||
16:18 | 1576600 - 1576609 | ||||||||||
16:25 | 1576610 - 1576619 | ||||||||||
16:31 | 1576620 - 1576629 | ||||||||||
16:38 | 1576630 - 1576639 | ||||||||||
16:44 | 1576640 - 1576649 | ||||||||||
16:51 | 1576650 - 1576659 | ||||||||||
16:57 | 1576660 - 1576669 | ||||||||||
17:04 | 1576670 - 1576679 | ||||||||||
17:11 | 1576680 - 1576689 | ||||||||||
17:17 | 1576690 - 1576699 | ||||||||||
17:24 | 1576700 - 1576709 | ||||||||||
17:30 | 1576710 - 1576719 | ||||||||||
17:37 | 1576720 - 1576729 | ||||||||||
17:44 | 1576730 - 1576739 | ||||||||||
17:50 | 1576740 - 1576749 | ||||||||||
17:57 | 1576750 - 1576759 | ||||||||||
18:03 | 1576760 - 1576769 | ||||||||||
< |