
BALANCE
0 GOLD
© GoDota2.com All rights reserved.
All trademarks are property of their respective owners in the US and other countries.
Time | Round | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 2539427 - 2539429 | ||||||||||
00:02 | 2539430 - 2539439 | ||||||||||
00:08 | 2539440 - 2539449 | ||||||||||
00:15 | 2539450 - 2539459 | ||||||||||
00:22 | 2539460 - 2539469 | ||||||||||
00:28 | 2539470 - 2539479 | ||||||||||
00:35 | 2539480 - 2539489 | ||||||||||
00:41 | 2539490 - 2539499 | ||||||||||
00:48 | 2539500 - 2539509 | ||||||||||
00:54 | 2539510 - 2539519 | ||||||||||
01:01 | 2539520 - 2539529 | ||||||||||
01:08 | 2539530 - 2539539 | ||||||||||
01:14 | 2539540 - 2539549 | ||||||||||
01:21 | 2539550 - 2539559 | ||||||||||
01:27 | 2539560 - 2539569 | ||||||||||
01:34 | 2539570 - 2539579 | ||||||||||
01:40 | 2539580 - 2539589 | ||||||||||
01:47 | 2539590 - 2539599 | ||||||||||
01:53 | 2539600 - 2539609 | ||||||||||
02:00 | 2539610 - 2539619 | ||||||||||
02:07 | 2539620 - 2539629 | ||||||||||
02:13 | 2539630 - 2539639 | ||||||||||
02:20 | 2539640 - 2539649 | ||||||||||
02:26 | 2539650 - 2539659 | ||||||||||
02:33 | 2539660 - 2539669 | ||||||||||
02:39 | 2539670 - 2539679 | ||||||||||
02:46 | 2539680 - 2539689 | ||||||||||
02:53 | 2539690 - 2539699 | ||||||||||
02:59 | 2539700 - 2539709 | ||||||||||
03:06 | 2539710 - 2539719 | ||||||||||
03:12 | 2539720 - 2539729 | ||||||||||
03:19 | 2539730 - 2539739 | ||||||||||
03:25 | 2539740 - 2539749 | ||||||||||
03:32 | 2539750 - 2539759 | ||||||||||
03:39 | 2539760 - 2539769 | ||||||||||
03:45 | 2539770 - 2539779 | ||||||||||
03:52 | 2539780 - 2539789 | ||||||||||
03:58 | 2539790 - 2539799 | ||||||||||
04:05 | 2539800 - 2539809 | ||||||||||
04:11 | 2539810 - 2539819 | ||||||||||
04:18 | 2539820 - 2539829 | ||||||||||
04:25 | 2539830 - 2539839 | ||||||||||
04:31 | 2539840 - 2539849 | ||||||||||
04:38 | 2539850 - 2539859 | ||||||||||
04:44 | 2539860 - 2539869 | ||||||||||
04:51 | 2539870 - 2539879 | ||||||||||
04:57 | 2539880 - 2539889 | ||||||||||
05:04 | 2539890 - 2539899 | ||||||||||
05:11 | 2539900 - 2539909 | ||||||||||
05:17 | 2539910 - 2539919 | ||||||||||
05:24 | 2539920 - 2539929 | ||||||||||
05:30 | 2539930 - 2539939 | ||||||||||
05:37 | 2539940 - 2539949 | ||||||||||
05:43 | 2539950 - 2539959 | ||||||||||
05:50 | 2539960 - 2539969 | ||||||||||
05:57 | 2539970 - 2539979 | ||||||||||
06:03 | 2539980 - 2539989 | ||||||||||
06:10 | 2539990 - 2539999 | ||||||||||
06:16 | 2540000 - 2540009 | ||||||||||
06:23 | 2540010 - 2540019 | ||||||||||
06:29 | 2540020 - 2540029 | ||||||||||
06:36 | 2540030 - 2540039 | ||||||||||
06:43 | 2540040 - 2540049 | ||||||||||
06:49 | 2540050 - 2540059 | ||||||||||
06:56 | 2540060 - 2540069 | ||||||||||
07:02 | 2540070 - 2540079 | ||||||||||
07:09 | 2540080 - 2540089 | ||||||||||
07:15 | 2540090 - 2540099 | ||||||||||
07:22 | 2540100 - 2540109 | ||||||||||
07:29 | 2540110 - 2540119 | ||||||||||
07:35 | 2540120 - 2540129 | ||||||||||
07:42 | 2540130 - 2540139 | ||||||||||
07:48 | 2540140 - 2540149 | ||||||||||
07:55 | 2540150 - 2540159 | ||||||||||
08:01 | 2540160 - 2540169 | ||||||||||
08:08 | 2540170 - 2540179 | ||||||||||
08:14 | 2540180 - 2540189 | ||||||||||
08:21 | 2540190 - 2540199 | ||||||||||
08:28 | 2540200 - 2540209 | ||||||||||
08:34 | 2540210 - 2540219 | ||||||||||
08:41 | 2540220 - 2540229 | ||||||||||
08:47 | 2540230 - 2540239 | ||||||||||
08:54 | 2540240 - 2540249 | ||||||||||
09:00 | 2540250 - 2540259 | ||||||||||
09:07 | 2540260 - 2540269 | ||||||||||
09:14 | 2540270 - 2540279 | ||||||||||
09:20 | 2540280 - 2540289 | ||||||||||
09:27 | 2540290 - 2540299 | ||||||||||
09:33 | 2540300 - 2540309 | ||||||||||
09:40 | 2540310 - 2540319 | ||||||||||
09:46 | 2540320 - 2540329 | ||||||||||
09:53 | 2540330 - 2540339 | ||||||||||
10:00 | 2540340 - 2540349 | ||||||||||
10:06 | 2540350 - 2540359 | ||||||||||
10:13 | 2540360 - 2540369 | ||||||||||
10:19 | 2540370 - 2540379 | ||||||||||
10:26 | 2540380 - 2540389 | ||||||||||
10:32 | 2540390 - 2540399 | ||||||||||
10:39 | 2540400 - 2540409 | ||||||||||
10:46 | 2540410 - 2540419 | ||||||||||
10:52 | 2540420 - 2540429 | ||||||||||
10:59 | 2540430 - 2540439 | ||||||||||
11:05 | 2540440 - 2540449 | ||||||||||
11:12 | 2540450 - 2540459 | ||||||||||
11:18 | 2540460 - 2540469 | ||||||||||
11:25 | 2540470 - 2540479 | ||||||||||
11:32 | 2540480 - 2540489 | ||||||||||
11:38 | 2540490 - 2540499 | ||||||||||
11:45 | 2540500 - 2540509 | ||||||||||
11:51 | 2540510 - 2540519 | ||||||||||
11:58 | 2540520 - 2540529 | ||||||||||
12:04 | 2540530 - 2540539 | ||||||||||
12:11 | 2540540 - 2540549 | ||||||||||
12:17 | 2540550 - 2540559 | ||||||||||
12:24 | 2540560 - 2540569 | ||||||||||
12:31 | 2540570 - 2540579 | ||||||||||
12:37 | 2540580 - 2540589 | ||||||||||
12:44 | 2540590 - 2540599 | ||||||||||
12:50 | 2540600 - 2540609 | ||||||||||
12:57 | 2540610 - 2540619 | ||||||||||
13:03 | 2540620 - 2540629 | ||||||||||
13:10 | 2540630 - 2540639 | ||||||||||
13:17 | 2540640 - 2540649 | ||||||||||
13:23 | 2540650 - 2540659 | ||||||||||
13:30 | 2540660 - 2540669 | ||||||||||
13:36 | 2540670 - 2540679 | ||||||||||
13:43 | 2540680 - 2540689 | ||||||||||
13:49 | 2540690 - 2540699 | ||||||||||
13:56 | 2540700 - 2540709 | ||||||||||
14:03 | 2540710 - 2540719 | ||||||||||
14:09 | 2540720 - 2540729 | ||||||||||
14:16 | 2540730 - 2540739 | ||||||||||
14:22 | 2540740 - 2540749 | ||||||||||
14:29 | 2540750 - 2540759 | ||||||||||
14:35 | 2540760 - 2540769 | ||||||||||
14:42 | 2540770 - 2540779 | ||||||||||
14:49 | 2540780 - 2540789 | ||||||||||
14:55 | 2540790 - 2540799 | ||||||||||
15:02 | 2540800 - 2540809 | ||||||||||
15:08 | 2540810 - 2540819 | ||||||||||
15:15 | 2540820 - 2540829 | ||||||||||
15:21 | 2540830 - 2540839 | ||||||||||
15:28 | 2540840 - 2540849 | ||||||||||
15:35 | 2540850 - 2540859 | ||||||||||
15:41 | 2540860 - 2540869 | ||||||||||
15:48 | 2540870 - 2540879 | ||||||||||
15:54 | 2540880 - 2540889 | ||||||||||
16:01 | 2540890 - 2540899 | ||||||||||
16:07 | 2540900 - 2540909 | ||||||||||
16:14 | 2540910 - 2540919 | ||||||||||
16:21 | 2540920 - 2540929 | ||||||||||
16:27 | 2540930 - 2540939 | ||||||||||
16:34 | 2540940 - 2540949 | ||||||||||
16:40 | 2540950 - 2540959 | ||||||||||
16:47 | 2540960 - 2540969 | ||||||||||
16:53 | 2540970 - 2540979 | ||||||||||
17:00 | 2540980 - 2540989 | ||||||||||
17:07 | 2540990 - 2540999 | ||||||||||
17:13 | 2541000 - 2541009 | ||||||||||
17:20 | 2541010 - 2541019 | ||||||||||
17:26 | 2541020 - 2541029 | ||||||||||
17:33 | 2541030 - 2541039 | ||||||||||
17:39 | 2541040 - 2541049 | ||||||||||
17:46 | 2541050 - 2541059 | ||||||||||
17:53 | 2541060 - 2541069 | ||||||||||
< |