
BALANCE
0 GOLD
© GoDota2.com All rights reserved.
All trademarks are property of their respective owners in the US and other countries.
Time | Round | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 4259017 - 4259019 | ||||||||||
00:02 | 4259020 - 4259029 | ||||||||||
00:08 | 4259030 - 4259039 | ||||||||||
00:15 | 4259040 - 4259049 | ||||||||||
00:21 | 4259050 - 4259059 | ||||||||||
00:28 | 4259060 - 4259069 | ||||||||||
00:35 | 4259070 - 4259079 | ||||||||||
00:41 | 4259080 - 4259089 | ||||||||||
00:48 | 4259090 - 4259099 | ||||||||||
00:54 | 4259100 - 4259109 | ||||||||||
01:01 | 4259110 - 4259119 | ||||||||||
01:07 | 4259120 - 4259129 | ||||||||||
01:14 | 4259130 - 4259139 | ||||||||||
01:21 | 4259140 - 4259149 | ||||||||||
01:27 | 4259150 - 4259159 | ||||||||||
01:34 | 4259160 - 4259169 | ||||||||||
01:40 | 4259170 - 4259179 | ||||||||||
01:47 | 4259180 - 4259189 | ||||||||||
01:53 | 4259190 - 4259199 | ||||||||||
02:00 | 4259200 - 4259209 | ||||||||||
02:07 | 4259210 - 4259219 | ||||||||||
02:13 | 4259220 - 4259229 | ||||||||||
02:20 | 4259230 - 4259239 | ||||||||||
02:26 | 4259240 - 4259249 | ||||||||||
02:33 | 4259250 - 4259259 | ||||||||||
02:39 | 4259260 - 4259269 | ||||||||||
02:46 | 4259270 - 4259279 | ||||||||||
02:53 | 4259280 - 4259289 | ||||||||||
02:59 | 4259290 - 4259299 | ||||||||||
03:06 | 4259300 - 4259309 | ||||||||||
03:12 | 4259310 - 4259319 | ||||||||||
03:19 | 4259320 - 4259329 | ||||||||||
03:25 | 4259330 - 4259339 | ||||||||||
03:32 | 4259340 - 4259349 | ||||||||||
03:39 | 4259350 - 4259359 | ||||||||||
03:45 | 4259360 - 4259369 | ||||||||||
03:52 | 4259370 - 4259379 | ||||||||||
03:58 | 4259380 - 4259389 | ||||||||||
04:05 | 4259390 - 4259399 | ||||||||||
04:11 | 4259400 - 4259409 | ||||||||||
04:18 | 4259410 - 4259419 | ||||||||||
04:25 | 4259420 - 4259429 | ||||||||||
04:31 | 4259430 - 4259439 | ||||||||||
04:38 | 4259440 - 4259449 | ||||||||||
04:44 | 4259450 - 4259459 | ||||||||||
04:51 | 4259460 - 4259469 | ||||||||||
04:57 | 4259470 - 4259479 | ||||||||||
05:04 | 4259480 - 4259489 | ||||||||||
05:10 | 4259490 - 4259499 | ||||||||||
05:17 | 4259500 - 4259509 | ||||||||||
05:24 | 4259510 - 4259519 | ||||||||||
05:30 | 4259520 - 4259529 | ||||||||||
05:37 | 4259530 - 4259539 | ||||||||||
05:43 | 4259540 - 4259549 | ||||||||||
05:50 | 4259550 - 4259559 | ||||||||||
05:56 | 4259560 - 4259569 | ||||||||||
06:03 | 4259570 - 4259579 | ||||||||||
06:10 | 4259580 - 4259589 | ||||||||||
06:16 | 4259590 - 4259599 | ||||||||||
06:23 | 4259600 - 4259609 | ||||||||||
06:29 | 4259610 - 4259619 | ||||||||||
06:36 | 4259620 - 4259629 | ||||||||||
06:42 | 4259630 - 4259639 | ||||||||||
06:49 | 4259640 - 4259649 | ||||||||||
06:56 | 4259650 - 4259659 | ||||||||||
07:02 | 4259660 - 4259669 | ||||||||||
07:09 | 4259670 - 4259679 | ||||||||||
07:15 | 4259680 - 4259689 | ||||||||||
07:22 | 4259690 - 4259699 | ||||||||||
07:28 | 4259700 - 4259709 | ||||||||||
07:35 | 4259710 - 4259719 | ||||||||||
07:42 | 4259720 - 4259729 | ||||||||||
07:48 | 4259730 - 4259739 | ||||||||||
07:55 | 4259740 - 4259749 | ||||||||||
08:01 | 4259750 - 4259759 | ||||||||||
08:08 | 4259760 - 4259769 | ||||||||||
08:14 | 4259770 - 4259779 | ||||||||||
08:21 | 4259780 - 4259789 | ||||||||||
08:28 | 4259790 - 4259799 | ||||||||||
08:34 | 4259800 - 4259809 | ||||||||||
08:41 | 4259810 - 4259819 | ||||||||||
08:47 | 4259820 - 4259829 | ||||||||||
08:54 | 4259830 - 4259839 | ||||||||||
09:00 | 4259840 - 4259849 | ||||||||||
09:07 | 4259850 - 4259859 | ||||||||||
09:14 | 4259860 - 4259869 | ||||||||||
09:20 | 4259870 - 4259879 | ||||||||||
09:27 | 4259880 - 4259889 | ||||||||||
09:33 | 4259890 - 4259899 | ||||||||||
09:40 | 4259900 - 4259909 | ||||||||||
09:46 | 4259910 - 4259919 | ||||||||||
09:53 | 4259920 - 4259929 | ||||||||||
10:00 | 4259930 - 4259939 | ||||||||||
10:06 | 4259940 - 4259949 | ||||||||||
10:13 | 4259950 - 4259959 | ||||||||||
10:19 | 4259960 - 4259969 | ||||||||||
10:26 | 4259970 - 4259979 | ||||||||||
10:32 | 4259980 - 4259989 | ||||||||||
10:39 | 4259990 - 4259999 | ||||||||||
10:46 | 4260000 - 4260009 | ||||||||||
10:52 | 4260010 - 4260019 | ||||||||||
10:59 | 4260020 - 4260029 | ||||||||||
11:05 | 4260030 - 4260039 | ||||||||||
11:12 | 4260040 - 4260049 | ||||||||||
11:18 | 4260050 - 4260059 | ||||||||||
11:25 | 4260060 - 4260069 | ||||||||||
11:32 | 4260070 - 4260079 | ||||||||||
11:38 | 4260080 - 4260089 | ||||||||||
11:45 | 4260090 - 4260099 | ||||||||||
11:51 | 4260100 - 4260109 | ||||||||||
11:58 | 4260110 - 4260119 | ||||||||||
12:04 | 4260120 - 4260129 | ||||||||||
12:11 | 4260130 - 4260139 | ||||||||||
12:18 | 4260140 - 4260149 | ||||||||||
12:24 | 4260150 - 4260159 | ||||||||||
12:31 | 4260160 - 4260169 | ||||||||||
12:37 | 4260170 - 4260179 | ||||||||||
12:44 | 4260180 - 4260189 | ||||||||||
12:50 | 4260190 - 4260199 | ||||||||||
12:57 | 4260200 - 4260209 | ||||||||||
13:04 | 4260210 - 4260219 | ||||||||||
13:10 | 4260220 - 4260229 | ||||||||||
13:17 | 4260230 - 4260239 | ||||||||||
13:23 | 4260240 - 4260249 | ||||||||||
13:30 | 4260250 - 4260259 | ||||||||||
13:36 | 4260260 - 4260269 | ||||||||||
13:43 | 4260270 - 4260279 | ||||||||||
13:49 | 4260280 - 4260289 | ||||||||||
13:56 | 4260290 - 4260299 | ||||||||||
14:03 | 4260300 - 4260309 | ||||||||||
14:09 | 4260310 - 4260319 | ||||||||||
14:16 | 4260320 - 4260329 | ||||||||||
14:22 | 4260330 - 4260339 | ||||||||||
14:29 | 4260340 - 4260349 | ||||||||||
14:35 | 4260350 - 4260359 | ||||||||||
14:42 | 4260360 - 4260369 | ||||||||||
14:49 | 4260370 - 4260379 | ||||||||||
14:55 | 4260380 - 4260389 | ||||||||||
15:02 | 4260390 - 4260399 | ||||||||||
15:08 | 4260400 - 4260409 | ||||||||||
15:15 | 4260410 - 4260419 | ||||||||||
15:21 | 4260420 - 4260429 | ||||||||||
15:28 | 4260430 - 4260439 | ||||||||||
15:35 | 4260440 - 4260449 | ||||||||||
15:41 | 4260450 - 4260459 | ||||||||||
15:48 | 4260460 - 4260469 | ||||||||||
15:54 | 4260470 - 4260479 | ||||||||||
16:01 | 4260480 - 4260489 | ||||||||||
16:07 | 4260490 - 4260499 | ||||||||||
16:14 | 4260500 - 4260509 | ||||||||||
16:21 | 4260510 - 4260519 | ||||||||||
16:27 | 4260520 - 4260529 | ||||||||||
16:34 | 4260530 - 4260539 | ||||||||||
16:40 | 4260540 - 4260549 | ||||||||||
16:47 | 4260550 - 4260559 | ||||||||||
16:53 | 4260560 - 4260569 | ||||||||||
17:00 | 4260570 - 4260579 | ||||||||||
17:07 | 4260580 - 4260589 | ||||||||||
17:13 | 4260590 - 4260599 | ||||||||||
17:20 | 4260600 - 4260609 | ||||||||||
17:26 | 4260610 - 4260619 | ||||||||||
17:33 | 4260620 - 4260629 | ||||||||||
17:39 | 4260630 - 4260639 | ||||||||||
17:46 | 4260640 - 4260649 | ||||||||||
17:53 | 4260650 - 4260659 | ||||||||||
17:59 | 4260660 - 4260669 | ||||||||||
18:06 | 4260670 - 4260679 | ||||||||||
18:12 | 4260680 - 4260689 | ||||||||||
< |