
BALANCE
0 GOLD
© GoDota2.com All rights reserved.
All trademarks are property of their respective owners in the US and other countries.
Time | Round | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 4554756 - 4554759 | ||||||||||
00:03 | 4554760 - 4554769 | ||||||||||
00:09 | 4554770 - 4554779 | ||||||||||
00:16 | 4554780 - 4554789 | ||||||||||
00:22 | 4554790 - 4554799 | ||||||||||
00:29 | 4554800 - 4554809 | ||||||||||
00:35 | 4554810 - 4554819 | ||||||||||
00:42 | 4554820 - 4554829 | ||||||||||
00:49 | 4554830 - 4554839 | ||||||||||
00:55 | 4554840 - 4554849 | ||||||||||
01:02 | 4554850 - 4554859 | ||||||||||
01:08 | 4554860 - 4554869 | ||||||||||
01:15 | 4554870 - 4554879 | ||||||||||
01:21 | 4554880 - 4554889 | ||||||||||
01:28 | 4554890 - 4554899 | ||||||||||
01:34 | 4554900 - 4554909 | ||||||||||
01:41 | 4554910 - 4554919 | ||||||||||
01:48 | 4554920 - 4554929 | ||||||||||
01:54 | 4554930 - 4554939 | ||||||||||
02:01 | 4554940 - 4554949 | ||||||||||
02:07 | 4554950 - 4554959 | ||||||||||
02:14 | 4554960 - 4554969 | ||||||||||
02:20 | 4554970 - 4554979 | ||||||||||
02:27 | 4554980 - 4554989 | ||||||||||
02:34 | 4554990 - 4554999 | ||||||||||
02:40 | 4555000 - 4555009 | ||||||||||
02:47 | 4555010 - 4555019 | ||||||||||
02:53 | 4555020 - 4555029 | ||||||||||
03:00 | 4555030 - 4555039 | ||||||||||
03:06 | 4555040 - 4555049 | ||||||||||
03:13 | 4555050 - 4555059 | ||||||||||
03:20 | 4555060 - 4555069 | ||||||||||
03:26 | 4555070 - 4555079 | ||||||||||
03:33 | 4555080 - 4555089 | ||||||||||
03:39 | 4555090 - 4555099 | ||||||||||
03:46 | 4555100 - 4555109 | ||||||||||
03:52 | 4555110 - 4555119 | ||||||||||
03:59 | 4555120 - 4555129 | ||||||||||
04:06 | 4555130 - 4555139 | ||||||||||
04:12 | 4555140 - 4555149 | ||||||||||
04:19 | 4555150 - 4555159 | ||||||||||
04:25 | 4555160 - 4555169 | ||||||||||
04:32 | 4555170 - 4555179 | ||||||||||
04:38 | 4555180 - 4555189 | ||||||||||
04:45 | 4555190 - 4555199 | ||||||||||
04:52 | 4555200 - 4555209 | ||||||||||
04:58 | 4555210 - 4555219 | ||||||||||
05:05 | 4555220 - 4555229 | ||||||||||
05:11 | 4555230 - 4555239 | ||||||||||
05:18 | 4555240 - 4555249 | ||||||||||
05:24 | 4555250 - 4555259 | ||||||||||
05:31 | 4555260 - 4555269 | ||||||||||
05:38 | 4555270 - 4555279 | ||||||||||
05:44 | 4555280 - 4555289 | ||||||||||
05:51 | 4555290 - 4555299 | ||||||||||
05:57 | 4555300 - 4555309 | ||||||||||
06:04 | 4555310 - 4555319 | ||||||||||
06:10 | 4555320 - 4555329 | ||||||||||
06:17 | 4555330 - 4555339 | ||||||||||
06:23 | 4555340 - 4555349 | ||||||||||
06:30 | 4555350 - 4555359 | ||||||||||
06:37 | 4555360 - 4555369 | ||||||||||
06:43 | 4555370 - 4555379 | ||||||||||
06:50 | 4555380 - 4555389 | ||||||||||
06:56 | 4555390 - 4555399 | ||||||||||
07:03 | 4555400 - 4555409 | ||||||||||
07:09 | 4555410 - 4555419 | ||||||||||
07:16 | 4555420 - 4555429 | ||||||||||
07:23 | 4555430 - 4555439 | ||||||||||
07:29 | 4555440 - 4555449 | ||||||||||
07:36 | 4555450 - 4555459 | ||||||||||
07:42 | 4555460 - 4555469 | ||||||||||
07:49 | 4555470 - 4555479 | ||||||||||
07:55 | 4555480 - 4555489 | ||||||||||
08:02 | 4555490 - 4555499 | ||||||||||
08:09 | 4555500 - 4555509 | ||||||||||
08:15 | 4555510 - 4555519 | ||||||||||
08:22 | 4555520 - 4555529 | ||||||||||
08:28 | 4555530 - 4555539 | ||||||||||
08:35 | 4555540 - 4555549 | ||||||||||
08:41 | 4555550 - 4555559 | ||||||||||
08:48 | 4555560 - 4555569 | ||||||||||
08:55 | 4555570 - 4555579 | ||||||||||
09:01 | 4555580 - 4555589 | ||||||||||
09:08 | 4555590 - 4555599 | ||||||||||
09:14 | 4555600 - 4555609 | ||||||||||
09:21 | 4555610 - 4555619 | ||||||||||
09:27 | 4555620 - 4555629 | ||||||||||
09:34 | 4555630 - 4555639 | ||||||||||
09:41 | 4555640 - 4555649 | ||||||||||
09:47 | 4555650 - 4555659 | ||||||||||
09:54 | 4555660 - 4555669 | ||||||||||
10:00 | 4555670 - 4555679 | ||||||||||
10:07 | 4555680 - 4555689 | ||||||||||
10:13 | 4555690 - 4555699 | ||||||||||
10:20 | 4555700 - 4555709 | ||||||||||
10:27 | 4555710 - 4555719 | ||||||||||
10:33 | 4555720 - 4555729 | ||||||||||
10:40 | 4555730 - 4555739 | ||||||||||
10:46 | 4555740 - 4555749 | ||||||||||
10:53 | 4555750 - 4555759 | ||||||||||
10:59 | 4555760 - 4555769 | ||||||||||
11:06 | 4555770 - 4555779 | ||||||||||
11:13 | 4555780 - 4555789 | ||||||||||
11:19 | 4555790 - 4555799 | ||||||||||
11:26 | 4555800 - 4555809 | ||||||||||
11:32 | 4555810 - 4555819 | ||||||||||
11:39 | 4555820 - 4555829 | ||||||||||
11:45 | 4555830 - 4555839 | ||||||||||
11:52 | 4555840 - 4555849 | ||||||||||
11:58 | 4555850 - 4555859 | ||||||||||
12:05 | 4555860 - 4555869 | ||||||||||
12:12 | 4555870 - 4555879 | ||||||||||
12:18 | 4555880 - 4555889 | ||||||||||
12:25 | 4555890 - 4555899 | ||||||||||
12:31 | 4555900 - 4555909 | ||||||||||
12:38 | 4555910 - 4555919 | ||||||||||
12:44 | 4555920 - 4555929 | ||||||||||
12:51 | 4555930 - 4555939 | ||||||||||
12:58 | 4555940 - 4555949 | ||||||||||
13:04 | 4555950 - 4555959 | ||||||||||
13:11 | 4555960 - 4555969 | ||||||||||
13:17 | 4555970 - 4555979 | ||||||||||
13:24 | 4555980 - 4555989 | ||||||||||
13:30 | 4555990 - 4555999 | ||||||||||
13:37 | 4556000 - 4556009 | ||||||||||
13:44 | 4556010 - 4556019 | ||||||||||
13:50 | 4556020 - 4556029 | ||||||||||
13:57 | 4556030 - 4556039 | ||||||||||
14:03 | 4556040 - 4556049 | ||||||||||
14:10 | 4556050 - 4556059 | ||||||||||
14:16 | 4556060 - 4556069 | ||||||||||
14:23 | 4556070 - 4556079 | ||||||||||
14:30 | 4556080 - 4556089 | ||||||||||
14:36 | 4556090 - 4556099 | ||||||||||
14:43 | 4556100 - 4556109 | ||||||||||
14:49 | 4556110 - 4556119 | ||||||||||
14:56 | 4556120 - 4556129 | ||||||||||
15:02 | 4556130 - 4556139 | ||||||||||
15:09 | 4556140 - 4556149 | ||||||||||
15:16 | 4556150 - 4556159 | ||||||||||
15:22 | 4556160 - 4556169 | ||||||||||
15:29 | 4556170 - 4556179 | ||||||||||
15:35 | 4556180 - 4556189 | ||||||||||
15:42 | 4556190 - 4556199 | ||||||||||
15:48 | 4556200 - 4556209 | ||||||||||
15:55 | 4556210 - 4556219 | ||||||||||
16:02 | 4556220 - 4556229 | ||||||||||
16:08 | 4556230 - 4556239 | ||||||||||
16:15 | 4556240 - 4556249 | ||||||||||
16:21 | 4556250 - 4556259 | ||||||||||
16:28 | 4556260 - 4556269 | ||||||||||
16:34 | 4556270 - 4556279 | ||||||||||
16:41 | 4556280 - 4556289 | ||||||||||
16:47 | 4556290 - 4556299 | ||||||||||
16:54 | 4556300 - 4556309 | ||||||||||
17:01 | 4556310 - 4556319 | ||||||||||
17:07 | 4556320 - 4556329 | ||||||||||
17:14 | 4556330 - 4556339 | ||||||||||
17:20 | 4556340 - 4556349 | ||||||||||
17:27 | 4556350 - 4556359 | ||||||||||
17:33 | 4556360 - 4556369 | ||||||||||
17:40 | 4556370 - 4556379 | ||||||||||
17:47 | 4556380 - 4556389 | ||||||||||
17:53 | 4556390 - 4556399 | ||||||||||
18:00 | 4556400 - 4556409 | ||||||||||
18:06 | 4556410 - 4556419 | ||||||||||
< |